MONDAY TO SATURDAY
SL.NO | TIMING | EVENTS |
---|---|---|
1 | 0530-0600 | Wake up& Roll Call |
2 | 0600-0645 | PT & Drill Training |
3 | 0645-0740 | Bath |
4 | 0730-0800 | Breakfast |
5 | 0800-0825 | Join school for Assembly |
6 | 0830-0910 | Period 1 |
7 | 0910-0950 | Period 2 |
8 | 0950-1030 | Period 3 |
9 | 1030-1050 | Short Break |
10 | 1050-1130 | Period 4 |
11 | 1130-1210 | Period 5 |
12 | 1210-1220 | Short Break |
13 | 1220-1300 | Period 6 |
14 | 1300-1340 | Period 7 |
15 | 1340-1420 | Seated Lunch at School Dining Hall |
16 | 1420-1500 | Rest |
17 | 1500-1600 | Special period for Activity |
18 | 1600-1700 | Sports & Games (1600-1610will be present in ground) |
19 | 1700-1730 | Return Sports Gear, Change |
20 | 1730-1750 | Tea & Roll Call |
21 | 1800-2000 | Supervised self-study |
22 | 2000-2040 | Dinner |
23 | 2040-2050 | walk |
24 | 2050-2100 | Roll Call |
25 | 2100-2200 | Own Time Work |
26 | 2200 | Lights off |
SUNDAY & HOLIDAY
SL.NO | TIMING | EVENTS |
---|---|---|
1 | 0600-0630 | Wake up & Change |
2 | 0630-0645 | Tea & Roll Call |
3 | 0645-0800 | Shramdhaan |
4 | 0800-0830 | Wash & Change |
5 | 0830-0900 | Breakfast (Supervised by Duty Master) |
6 | 0900-1100 | Own Time Work |
7 | 1100-1150 | Juice |
8 | 1150-1300 | Study Hour (Supervised by Duty Master) |
9 | 1300-1345 | Lunch (Supervised by Duty Master) |
10 | 1345-1600 | Own Time Work |
11 | 1600-1800 | Games |
12 | 1800-1820 | Wash & Change |
13 | 1825-1845 | Snacks |
14 | 1850-1950 | Movie Time |
15 | 2000-2045 | Dinner (Supervised by Duty Master) |
16 | 2045-2100 | Walk |
17 | 2100-2150 | Self Study |
18 | 2150-2200 | Roll Call (By House Master) |
19 | 2200 | Lights Off |