MONDAY TO SATURDAY
SL.NO | TIMING | EVENTS |
---|---|---|
1 | 0530-0600 hrs | Wake Up & Roll Call |
2 | 0600-0645 hrs | PT & Drill Training |
3 | 0645-0730 hrs | Bath |
4 | 0730-0800 hrs | Breakfast |
5 | 0800-0825 hrs | Join School for Assembly |
6 | 0830-0910 hrs | Period 1 |
7 | 0910-0950 hrs | Period 2 |
8 | 0950-1030 hrs | Period 3 |
9 | 1030-1050 hrs | Short Break |
10 | 1050-1130 hrs | Period 4 |
11 | 1130-1210 hrs | Period 5 |
12 | 1210-1220 hrs | Short Break |
13 | 1220-1300 hrs | Period 6 |
14 | 1300-1340 hrs | Period 7 |
15 | 1340-1420 hrs | Seated Lunch at School Dining Hall |
16 | 1420-1500 hrs | Rest |
17 | 1500-1600 hrs | Special Period for Activity |
18 | 1600-1700 hrs | Sports & Games (Present in ground by 1610 hrs) |
19 | 1700-1730 hrs | Return Sports Gear, Change |
20 | 1730-1750 hrs | Tea & Roll Call |
21 | 1800-2000 hrs | Supervised Self-Study |
22 | 2000-2040 hrs | Dinner |
23 | 2040-2050 hrs | Walk |
24 | 2050-2100 hrs | Roll Call |
25 | 2100-2200 hrs | Own Time Work |
26 | 2200 hrs | Lights Off |
SUNDAY & HOLIDAY
SL.NO | TIMING | EVENTS |
---|---|---|
1 | 0600-0630 hrs | Wake Up & Change |
2 | 0630-0645 hrs | Tea & Roll Call |
3 | 0645-0800 hrs | Shramdhaan |
4 | 0800-0830 hrs | Wash & Change |
5 | 0830-0900 hrs | Breakfast (Supervised by Duty Master) |
6 | 0900-1100 hrs | Activity |
7 | 1100-1150 hrs | Own Time Work |
8 | 1150-1300 hrs | Study Hour (Supervised by Duty Master) |
9 | 1300-1345 hrs | Lunch (Supervised by Duty Master) |
10 | 1345-1600 hrs | Own Time Work |
11 | 1600-1700 hrs | Games |
12 | 1700-1730 hrs | Wash & Change |
13 | 1735-1800 hrs | Snacks |
14 | 1805-1950 hrs | Movie Time |
15 | 2000-2045 hrs | Dinner (Supervised by Duty Master) |
16 | 2045-2100 hrs | Walk |
17 | 2100-2150 hrs | Self-Study |
18 | 2150-2200 hrs | Roll Call (By House Master) |
19 | 2200 hrs | Lights Off |